Uplifting Trance Sessions Hall Of Fame
Data basis: 7395 parsed tracklist entries from 492 published Uplifting Trance Sessions tracklists.
Patrolling The Sky
The leading track now links directly into its own archive page, connecting ranking data, artist history and the UTS Hall Of Fame.
Open Track PageTrack → Artist → Label
Every top track opens a deeper path through artists, labels, episodes and the sound of Uplifting Trance Sessions.
View Top TracksFollow The Music
Visitors can move from rankings to track pages, artist pages, label pages and episodes without leaving the archive.
Browse EpisodesDJ Phalanx
The artist ranking shows which names shaped the sound of Uplifting Trance Sessions across the years.
State Control Records
The label ranking turns years of tracklists into a clear picture of the strongest imprints in the archive.
Artists, Labels, Tracks
A living archive connecting rankings, episode history and dedicated archive pages for deeper discovery.
Top 100 Artists Of All Time
Artist names and Artist Page buttons are linked to the dedicated DJ Phalanx artist archive pages.
| Rank | Artist | Plays | Episodes | First Support | Latest Support | Artist Page |
|---|---|---|---|---|---|---|
| 1 | DJ Phalanx | 110 | 92 | EP. 487 (2020-05-10) | EP. 800 (2026-05-19) | Artist Page |
| 2 | Myk Bee | 91 | 75 | EP. 311 (2016-12-13) | EP. 755 (2025-07-06) | Artist Page |
| 3 | Syntouch | 66 | 56 | EP. 309 (2016-11-29) | EP. 762 (2025-08-24) | Artist Page |
| 4 | Kiyoi | 57 | 51 | EP. 320 (2017-02-14) | EP. 675 (2023-12-24) | Artist Page |
| 5 | Eky | 55 | 49 | EP. 320 (2017-02-14) | EP. 675 (2023-12-24) | Artist Page |
| 6 | Roman Messer | 55 | 51 | EP. 318 (2017-01-31) | EP. 795 (2026-04-14) | Artist Page |
| 7 | Peter Miethig | 54 | 48 | EP. 486 (2020-05-03) | EP. 795 (2026-04-14) | Artist Page |
| 8 | Laucco | 50 | 43 | EP. 309 (2016-11-29) | EP. 801 (2026-05-25) | Artist Page |
| 9 | N-sKing | 47 | 41 | EP. 471 (2020-01-19) | EP. 800 (2026-05-19) | Artist Page |
| 10 | Steve Dekay | 45 | 36 | EP. 350 (2017-09-12) | EP. 770 (2025-10-19) | Artist Page |
| 11 | BiXX | 44 | 32 | EP. 505 (2020-12-17) | EP. 800 (2026-05-19) | Artist Page |
| 12 | Calvin O'Commor | 43 | 36 | EP. 437 (2019-05-26) | EP. 791 (2026-03-17) | Artist Page |
| 13 | Rene Ablaze | 42 | 41 | EP. 353 (2017-10-03) | EP. 799 (2026-05-12) | Artist Page |
| 14 | James Dust | 41 | 38 | EP. 420 (2019-01-27) | EP. 793 (2026-03-31) | Artist Page |
| 15 | Simon Fischer | 41 | 37 | EP. 441 (2019-06-23) | EP. 758 (2025-07-27) | Artist Page |
| 16 | Eryon Stocker | 39 | 30 | EP. 336 (2017-06-06) | EP. 800 (2026-05-19) | Artist Page |
| 17 | Fredd Moz | 39 | 36 | EP. 306 (2016-11-08) | EP. 800 (2026-05-19) | Artist Page |
| 18 | Allen Watts | 38 | 38 | EP. 340 (2017-07-08) | EP. 791 (2026-03-17) | Artist Page |
| 19 | Last Soldier | 38 | 32 | EP. 346 (2017-08-15) | EP. 648 (2023-06-18) | Artist Page |
| 20 | Alternate High | 37 | 35 | EP. 307 (2016-11-15) | EP. 794 (2026-04-07) | Artist Page |
| 21 | Glyde | 37 | 29 | EP. 396 (2018-08-05) | EP. 795 (2026-04-14) | Artist Page |
| 22 | Metta | 37 | 29 | EP. 396 (2018-08-05) | EP. 795 (2026-04-14) | Artist Page |
| 23 | Pitch | 36 | 33 | EP. 315 (2017-01-10) | EP. 800 (2026-05-19) | Artist Page |
| 24 | Kaimo K | 35 | 35 | EP. 479 (2020-03-15) | EP. 790 (2026-03-10) | Artist Page |
| 25 | Allan Berndtz | 33 | 31 | EP. 457 (2019-10-13) | EP. 773 (2025-11-09) | Artist Page |
| 26 | David Forbes | 33 | 32 | EP. 344 (2017-08-01) | EP. 801 (2026-05-25) | Artist Page |
| 27 | Armin van Buuren | 31 | 29 | EP. 499 (2020-12-17) | EP. 799 (2026-05-12) | Artist Page |
| 28 | DJ T.H | 31 | 28 | EP. 304 (2016-10-25) | EP. 796 (2026-04-21) | Artist Page |
| 29 | Gayax | 31 | 29 | EP. 439 (2019-06-09) | EP. 786 (2026-02-10) | Artist Page |
| 30 | Steve Allen | 31 | 29 | EP. 350 (2017-09-12) | EP. 790 (2026-03-10) | Artist Page |
| 31 | XiJaro | 31 | 30 | EP. 315 (2017-01-10) | EP. 800 (2026-05-19) | Artist Page |
| 32 | Alex M.O.R.P.H | 30 | 29 | EP. 449 (2019-08-18) | EP. 795 (2026-04-14) | Artist Page |
| 33 | Indecent Noise | 30 | 27 | EP. 304 (2016-10-25) | EP. 794 (2026-04-07) | Artist Page |
| 34 | Alan Morris | 29 | 27 | EP. 321 (2017-02-21) | EP. 792 (2026-03-24) | Artist Page |
| 35 | Darren Porter | 29 | 25 | EP. 333 (2017-05-16) | EP. 799 (2026-05-12) | Artist Page |
| 36 | Kayan Code | 29 | 29 | EP. 314 (2017-01-03) | EP. 590 (2022-05-08) | Artist Page |
| 37 | 4 Strings | 28 | 25 | EP. 483 (2020-04-12) | EP. 788 (2026-02-24) | Artist Page |
| 38 | Casepeat | 28 | 13 | EP. 686 (2024-03-10) | EP. 775 (2025-11-23) | Artist Page |
| 39 | Talla 2XLC | 28 | 27 | EP. 390 (2018-06-24) | EP. 797 (2026-04-28) | Artist Page |
| 40 | Trance Classics | 28 | 27 | EP. 475 (2020-02-16) | EP. 797 (2026-04-28) | Artist Page |
| 41 | Tycoos | 28 | 27 | EP. 360 (2017-11-21) | EP. 801 (2026-05-25) | Artist Page |
| 42 | Asteroid | 27 | 25 | EP. 310 (2016-12-06) | EP. 800 (2026-05-19) | Artist Page |
| 43 | Fischer | 26 | 25 | EP. 313 (2016-12-27) | EP. 767 (2025-09-28) | Artist Page |
| 44 | Kinetica | 26 | 23 | EP. 318 (2017-01-31) | EP. 785 (2026-02-03) | Artist Page |
| 45 | Miethig | 26 | 25 | EP. 313 (2016-12-27) | EP. 767 (2025-09-28) | Artist Page |
| 46 | NyTiGen | 26 | 26 | EP. 365 (2018-01-01) | EP. 798 (2026-05-05) | Artist Page |
| 47 | Para X | 25 | 25 | EP. 328 (2017-04-11) | EP. 798 (2026-05-05) | Artist Page |
| 48 | RAM | 25 | 19 | EP. 390 (2018-06-24) | EP. 800 (2026-05-19) | Artist Page |
| 49 | Manuel Le Saux | 24 | 22 | EP. 307 (2016-11-15) | EP. 788 (2026-02-24) | Artist Page |
| 50 | Mhammed El Alami | 24 | 21 | EP. 373 (2018-02-25) | EP. 793 (2026-03-31) | Artist Page |
| 51 | Miroslav Vrlik | 24 | 23 | EP. 331 (2017-05-02) | EP. 677 (2024-01-07) | Artist Page |
| 52 | Paipy | 24 | 24 | EP. 396 (2018-08-05) | EP. 801 (2026-05-25) | Artist Page |
| 53 | Raz Nitzan | 24 | 23 | EP. 483 (2020-04-12) | EP. 780 (2025-12-30) | Artist Page |
| 54 | Ben Gold | 23 | 22 | EP. 537 (2021-05-02) | EP. 752 (2025-06-15) | Artist Page |
| 55 | C-Systems | 23 | 19 | EP. 497 (2020-12-17) | EP. 797 (2026-04-28) | Artist Page |
| 56 | Cari | 23 | 22 | EP. 329 (2017-04-18) | EP. 800 (2026-05-19) | Artist Page |
| 57 | Dan Thompson | 23 | 23 | EP. 397 (2018-08-12) | EP. 800 (2026-05-19) | Artist Page |
| 58 | Db Mokk | 23 | 20 | EP. 522 (2021-01-10) | EP. 758 (2025-07-27) | Artist Page |
| 59 | Divaiz | 23 | 20 | EP. 304 (2016-10-25) | EP. 762 (2025-08-24) | Artist Page |
| 60 | Lostly | 23 | 22 | EP. 307 (2016-11-15) | EP. 801 (2026-05-25) | Artist Page |
| 61 | Ciaran McAuley | 22 | 21 | EP. 414 (2018-12-16) | EP. 784 (2026-01-27) | Artist Page |
| 62 | Alatheia | 21 | 19 | EP. 347 (2017-08-22) | EP. 771 (2025-10-26) | Artist Page |
| 63 | Angel Falls | 21 | 20 | EP. 304 (2016-10-25) | EP. 579 (2022-02-20) | Artist Page |
| 64 | Christopher Corrigan | 21 | 21 | EP. 385 (2018-05-20) | EP. 781 (2026-01-06) | Artist Page |
| 65 | Cold Blue | 21 | 18 | EP. 307 (2016-11-15) | EP. 796 (2026-04-21) | Artist Page |
| 66 | Madwave | 21 | 20 | EP. 351 (2017-09-19) | EP. 737 (2025-03-02) | Artist Page |
| 67 | ReOrder | 21 | 19 | EP. 427 (2019-03-17) | EP. 778 (2025-12-14) | Artist Page |
| 68 | Drival | 20 | 18 | EP. 384 (2018-05-13) | EP. 747 (2025-05-11) | Artist Page |
| 69 | Eximinds | 20 | 17 | EP. 320 (2017-02-14) | EP. 759 (2025-08-03) | Artist Page |
| 70 | Nord Horizon | 20 | 17 | EP. 383 (2018-05-06) | EP. 798 (2026-05-05) | Artist Page |
| 71 | Suncatcher | 20 | 19 | EP. 342 (2017-07-18) | EP. 799 (2026-05-12) | Artist Page |
| 72 | Tom Exo | 20 | 20 | EP. 316 (2017-01-17) | EP. 743 (2025-04-13) | Artist Page |
| 73 | Escea | 19 | 19 | EP. 403 (2018-09-30) | EP. 700 (2024-06-16) | Artist Page |
| 74 | Giuseppe Ottaviani | 19 | 17 | EP. 306 (2016-11-08) | EP. 774 (2025-11-16) | Artist Page |
| 75 | John O'Callaghan | 19 | 18 | EP. 386 (2018-05-27) | EP. 800 (2026-05-19) | Artist Page |
| 76 | Maarten de Jong | 19 | 19 | EP. 307 (2016-11-15) | EP. 702 (2024-06-30) | Artist Page |
| 77 | Rich Triphonic | 19 | 17 | EP. 348 (2017-08-28) | EP. 695 (2024-05-12) | Artist Page |
| 78 | Stargazers | 19 | 19 | EP. 377 (2018-03-25) | EP. 796 (2026-04-21) | Artist Page |
| 79 | Susana | 19 | 17 | EP. 511 (2020-12-17) | EP. 800 (2026-05-19) | Artist Page |
| 80 | The Avains | 19 | 19 | EP. 337 (2017-06-13) | EP. 498 (2020-12-17) | Artist Page |
| 81 | UDM | 19 | 19 | EP. 306 (2016-11-08) | EP. 766 (2025-09-21) | Artist Page |
| 82 | Woody van Eyden | 19 | 17 | EP. 528 (2021-02-21) | EP. 766 (2025-09-21) | Artist Page |
| 83 | 0Gravity | 18 | 18 | EP. 618 (2022-11-20) | EP. 793 (2026-03-31) | Artist Page |
| 84 | Aly | 18 | 17 | EP. 384 (2018-05-13) | EP. 741 (2025-03-30) | Artist Page |
| 85 | Angelus | 18 | 8 | EP. 518 (2020-12-17) | EP. 785 (2026-02-03) | Artist Page |
| 86 | Costa Pantazis | 18 | 16 | EP. 396 (2018-08-05) | EP. 562 (2021-10-24) | Artist Page |
| 87 | Exolight | 18 | 17 | EP. 342 (2017-07-18) | EP. 799 (2026-05-12) | Artist Page |
| 88 | FAWZY | 18 | 17 | EP. 381 (2018-04-22) | EP. 801 (2026-05-25) | Artist Page |
| 89 | Fila | 18 | 17 | EP. 384 (2018-05-13) | EP. 741 (2025-03-30) | Artist Page |
| 90 | Nikolauss | 18 | 18 | EP. 307 (2016-11-15) | EP. 687 (2024-03-17) | Artist Page |
| 91 | Ramin Arab | 18 | 17 | EP. 406 (2018-10-21) | EP. 640 (2023-04-23) | Artist Page |
| 92 | Sue McLaren | 18 | 17 | EP. 388 (2018-06-10) | EP. 801 (2026-05-25) | Artist Page |
| 93 | Artena | 17 | 15 | EP. 568 (2021-12-05) | EP. 785 (2026-02-03) | Artist Page |
| 94 | Ciro Visone | 17 | 17 | EP. 304 (2016-10-25) | EP. 767 (2025-09-28) | Artist Page |
| 95 | Dalmoori | 17 | 17 | EP. 382 (2018-04-29) | EP. 776 (2025-11-30) | Artist Page |
| 96 | Driftmoon | 17 | 17 | EP. 330 (2017-04-25) | EP. 782 (2026-01-13) | Artist Page |
| 97 | Dustin Husain | 17 | 17 | EP. 336 (2017-06-06) | EP. 800 (2026-05-19) | Artist Page |
| 98 | Ferry Corsten | 17 | 15 | EP. 359 (2017-11-14) | EP. 784 (2026-01-27) | Artist Page |
| 99 | Josie Sandfeld | 17 | 16 | EP. 558 (2021-09-26) | EP. 801 (2026-05-25) | Artist Page |
| 100 | Kenny Palmer | 17 | 17 | EP. 513 (2020-12-17) | EP. 761 (2025-08-17) | Artist Page |
Top 100 Labels Of All Time
Label names and Label Page buttons are linked to the dedicated DJ Phalanx label archive pages.
| Rank | Label | Plays | Episodes | First Support | Latest Support | Top Artist | Label Page |
|---|---|---|---|---|---|---|---|
| 1 | State Control Records | 1000 | 479 | EP. 304 (2016-10-25) | EP. 801 (2026-05-25) | DJ Phalanx | Label Page |
| 2 | Amsterdam Trance | 262 | 248 | EP. 335 (2017-05-30) | EP. 797 (2026-04-28) | Kaimo K | Label Page |
| 3 | Extrema Global Music | 244 | 220 | EP. 304 (2016-10-25) | EP. 801 (2026-05-25) | Db Mokk | Label Page |
| 4 | FSOE | 180 | 172 | EP. 316 (2017-01-17) | EP. 800 (2026-05-19) | Aly | Label Page |
| 5 | Nocturnal Knights | 173 | 133 | EP. 592 (2022-05-22) | EP. 801 (2026-05-25) | BiXX | Label Page |
| 6 | Beyond The Stars Recordings | 131 | 124 | EP. 305 (2016-11-01) | EP. 581 (2022-03-06) | Laucco | Label Page |
| 7 | A State Of Trance | 117 | 104 | EP. 500 (2020-12-17) | EP. 801 (2026-05-25) | ReOrder | Label Page |
| 8 | Suanda True | 104 | 103 | EP. 304 (2016-10-25) | EP. 798 (2026-05-05) | Tom Exo | Label Page |
| 9 | Redux Recordings | 103 | 98 | EP. 305 (2016-11-01) | EP. 801 (2026-05-25) | Kiyoi | Label Page |
| 10 | Who's Afraid Of 138?! | 102 | 94 | EP. 330 (2017-04-25) | EP. 769 (2025-10-12) | David Forbes | Label Page |
| 11 | Butterfly Music | 98 | 89 | EP. 354 (2017-10-10) | EP. 762 (2025-08-24) | Syntouch | Label Page |
| 12 | CD-R | 97 | 81 | EP. 309 (2016-11-29) | EP. 784 (2026-01-27) | Above | Label Page |
| 13 | Future Sequence | 97 | 87 | EP. 565 (2021-11-14) | EP. 800 (2026-05-19) | Airwalk3r | Label Page |
| 14 | Black Hole Recordings | 93 | 75 | EP. 306 (2016-11-08) | EP. 801 (2026-05-25) | Ciaran McAuley | Label Page |
| 15 | Abora Recordings | 86 | 80 | EP. 309 (2016-11-29) | EP. 797 (2026-04-28) | Illitheas | Label Page |
| 16 | Subculture | 85 | 78 | EP. 307 (2016-11-15) | EP. 794 (2026-04-07) | John O'Callaghan | Label Page |
| 17 | State Soundscapes Records | 83 | 67 | EP. 539 (2021-05-16) | EP. 764 (2025-09-07) | Peter Miethig | Label Page |
| 18 | Armada Captivating | 74 | 69 | EP. 500 (2020-12-17) | EP. 798 (2026-05-05) | Ben Gold | Label Page |
| 19 | Suanda Music | 71 | 64 | EP. 304 (2016-10-25) | EP. 801 (2026-05-25) | Roman Messer | Label Page |
| 20 | Entrancing Music | 68 | 68 | EP. 304 (2016-10-25) | EP. 589 (2022-05-01) | FloE | Label Page |
| 21 | Molekular Sounds | 66 | 65 | EP. 481 (2020-03-29) | EP. 801 (2026-05-25) | Kaimo K | Label Page |
| 22 | Ablazing Records | 62 | 60 | EP. 499 (2020-12-17) | EP. 759 (2025-08-03) | Rene Ablaze | Label Page |
| 23 | Armada Music | 61 | 52 | EP. 513 (2020-12-17) | EP. 799 (2026-05-12) | Ben Gold | Label Page |
| 24 | 2Rock Recordings | 57 | 55 | EP. 364 (2017-12-25) | EP. 801 (2026-05-25) | NyTiGen | Label Page |
| 25 | Phoenix Recordings | 56 | 52 | EP. 363 (2017-12-18) | EP. 608 (2022-09-11) | Forion | Label Page |
| 26 | Emergent Skies | 55 | 53 | EP. 305 (2016-11-01) | EP. 781 (2026-01-06) | Derek Palmer | Label Page |
| 27 | State Vision | 55 | 50 | EP. 528 (2021-02-21) | EP. 678 (2024-01-14) | Gayax | Label Page |
| 28 | Pure Trance | 54 | 48 | EP. 310 (2016-12-06) | EP. 798 (2026-05-05) | Lostly | Label Page |
| 29 | Aerodynamica Music | 53 | 51 | EP. 585 (2022-04-03) | EP. 796 (2026-04-21) | Laucco | Label Page |
| 30 | Nocturnal Knights Fusion | 47 | 47 | EP. 585 (2022-04-03) | EP. 798 (2026-05-05) | Rene Ablaze | Label Page |
| 31 | VANDIT | 47 | 42 | EP. 603 (2022-08-07) | EP. 774 (2025-11-16) | Alex M.O.R.P.H | Label Page |
| 32 | AVA White | 44 | 43 | EP. 471 (2020-01-19) | EP. 799 (2026-05-12) | A.R.D.I | Label Page |
| 33 | Armind | 42 | 41 | EP. 499 (2020-12-17) | EP. 778 (2025-12-14) | Armin van Buuren | Label Page |
| 34 | Kinected Recordings | 42 | 37 | EP. 523 (2021-01-17) | EP. 785 (2026-02-03) | Kinetica | Label Page |
| 35 | Alter Ego Records | 40 | 39 | EP. 405 (2018-10-14) | EP. 782 (2026-01-13) | Fredd Moz | Label Page |
| 36 | Discover Records | 40 | 39 | EP. 313 (2016-12-27) | EP. 717 (2024-10-13) | Para X | Label Page |
| 37 | Perfecto | 40 | 38 | EP. 330 (2017-04-25) | EP. 686 (2024-03-10) | Paul Oakenfold | Label Page |
| 38 | Mental Asylum Records | 39 | 38 | EP. 304 (2016-10-25) | EP. 794 (2026-04-07) | Indecent Noise | Label Page |
| 39 | Metamorph Recordings | 38 | 33 | EP. 397 (2018-08-12) | EP. 683 (2024-02-18) | Costa Pantazis | Label Page |
| 40 | Silent Shore Records | 38 | 37 | EP. 305 (2016-11-01) | EP. 734 (2025-02-09) | Nolans Stenemberg | Label Page |
| 41 | Pure Trance NEON | 36 | 35 | EP. 417 (2019-01-06) | EP. 801 (2026-05-25) | Lostly | Label Page |
| 42 | Flashover Recordings | 35 | 32 | EP. 387 (2018-06-03) | EP. 760 (2025-08-10) | Ferry Corsten | Label Page |
| 43 | In Trance We Trust | 34 | 33 | EP. 311 (2016-12-13) | EP. 798 (2026-05-05) | Ralphie B | Label Page |
| 44 | Infrasonic Pure | 34 | 34 | EP. 305 (2016-11-01) | EP. 719 (2024-10-27) | Ultimate | Label Page |
| 45 | Ultima Audio | 33 | 31 | EP. 402 (2018-09-23) | EP. 691 (2024-04-14) | Acues | Label Page |
| 46 | Uplift Recordings | 33 | 31 | EP. 475 (2020-02-16) | EP. 790 (2026-03-10) | Steve Allen | Label Page |
| 47 | FSOE Fables | 31 | 30 | EP. 342 (2017-07-18) | EP. 782 (2026-01-13) | Dan Stone | Label Page |
| 48 | Levitated Music | 31 | 31 | EP. 309 (2016-11-29) | EP. 568 (2021-12-05) | Manuel Rocca | Label Page |
| 49 | TAR#138 | 30 | 29 | EP. 344 (2017-08-01) | EP. 540 (2021-05-23) | Naoufal Lamrani | Label Page |
| 50 | Chasing Dreams | 29 | 29 | EP. 675 (2023-12-24) | EP. 801 (2026-05-25) | Allan Berndtz | Label Page |
| 51 | Edge One | 29 | 28 | EP. 378 (2018-04-01) | EP. 720 (2024-11-03) | Ross Rayer | Label Page |
| 52 | Think Trance | 29 | 28 | EP. 548 (2021-07-18) | EP. 799 (2026-05-12) | DJ Spaceman | Label Page |
| 53 | Abora | 28 | 27 | EP. 550 (2021-08-01) | EP. 800 (2026-05-19) | Tycoos | Label Page |
| 54 | Suanda Voice | 28 | 27 | EP. 312 (2016-12-20) | EP. 776 (2025-11-30) | Cari | Label Page |
| 55 | Ablazing | 27 | 26 | EP. 539 (2021-05-16) | EP. 800 (2026-05-19) | Diago | Label Page |
| 56 | TFB Records | 27 | 27 | EP. 310 (2016-12-06) | EP. 379 (2018-04-08) | R3dub | Label Page |
| 57 | Aerodynamica | 26 | 23 | EP. 628 (2023-01-29) | EP. 747 (2025-05-11) | Alatheia | Label Page |
| 58 | M.I.K.E. Push Studio | 26 | 23 | EP. 305 (2016-11-01) | EP. 485 (2020-04-26) | Sean | Label Page |
| 59 | Trancegression Recordings | 26 | 26 | EP. 430 (2019-04-07) | EP. 497 (2020-12-17) | Rated R | Label Page |
| 60 | High Contrast | 24 | 22 | EP. 525 (2021-01-31) | EP. 787 (2026-02-17) | Rank 1 | Label Page |
| 61 | LAST STATE Records | 23 | 21 | EP. 479 (2020-03-15) | EP. 648 (2023-06-18) | Last Soldier | Label Page |
| 62 | Regenerate Records | 23 | 23 | EP. 538 (2021-05-09) | EP. 799 (2026-05-12) | Sean Tyas | Label Page |
| 63 | Nrgized Audio | 22 | 21 | EP. 442 (2019-07-01) | EP. 610 (2022-09-23) | MakeFlame | Label Page |
| 64 | One Forty | 22 | 22 | EP. 604 (2022-08-14) | EP. 790 (2026-03-10) | Metta | Label Page |
| 65 | Pure Trance Neon | 22 | 21 | EP. 479 (2020-03-15) | EP. 796 (2026-04-21) | Sam Laxton | Label Page |
| 66 | Suanda | 22 | 20 | EP. 547 (2021-07-11) | EP. 767 (2025-09-28) | Roman Messer | Label Page |
| 67 | Suanda Dark | 22 | 22 | EP. 347 (2017-08-22) | EP. 783 (2026-01-20) | Peter Miethig | Label Page |
| 68 | Trance All-Stars Records | 22 | 21 | EP. 306 (2016-11-08) | 2021-04-25 | Angel Falls | Label Page |
| 69 | Trancespired Recordings | 22 | 22 | EP. 469 (2020-01-05) | EP. 659 (2023-09-03) | Kenny Palmer | Label Page |
| 70 | Magic Island Elevate | 21 | 21 | EP. 447 (2019-08-04) | EP. 796 (2026-04-21) | Roger Shah | Label Page |
| 71 | Reason II Rise | 20 | 18 | EP. 672 (2023-12-03) | EP. 800 (2026-05-19) | Darren Porter | Label Page |
| 72 | Synchronized Music | 20 | 19 | EP. 330 (2017-04-25) | EP. 593 (2022-05-29) | Fresh Code | Label Page |
| 73 | Vibrate Audio | 20 | 20 | EP. 370 (2018-02-04) | EP. 471 (2020-01-19) | Ellez Ria | Label Page |
| 74 | Armada | 19 | 17 | EP. 499 (2020-12-17) | EP. 778 (2025-12-14) | Armin van Buuren | Label Page |
| 75 | Digital Society Recordings | 19 | 17 | EP. 579 (2022-02-20) | EP. 779 (2025-12-23) | CO1N | Label Page |
| 76 | High Contrast Recordings | 19 | 17 | EP. 523 (2021-01-17) | EP. 797 (2026-04-28) | Quantor | Label Page |
| 77 | One Forty Music | 19 | 17 | EP. 596 (2022-06-19) | EP. 795 (2026-04-14) | Metta | Label Page |
| 78 | 2Rock Uplifting | 18 | 18 | EP. 691 (2024-04-14) | EP. 795 (2026-04-14) | NyTiGen | Label Page |
| 79 | GO Music | 18 | 16 | EP. 443 (2019-07-07) | EP. 626 (2023-01-15) | Starpicker | Label Page |
| 80 | Maraphobia | 18 | 17 | EP. 304 (2016-10-25) | EP. 365 (2018-01-01) | Enfortro | Label Page |
| 81 | Alter Ego | 17 | 16 | EP. 616 (2022-11-06) | EP. 801 (2026-05-25) | Miikka Leinonen | Label Page |
| 82 | Fables | 17 | 17 | EP. 552 (2021-08-15) | EP. 797 (2026-04-28) | Metta | Label Page |
| 83 | Rielism | 17 | 16 | EP. 353 (2017-10-03) | EP. 415 (2018-12-23) | Perrelli | Label Page |
| 84 | Above All Records | 16 | 16 | EP. 307 (2016-11-15) | EP. 484 (2020-04-19) | Brent Rix | Label Page |
| 85 | Digital Society | 16 | 15 | EP. 375 (2018-03-11) | EP. 708 (2024-08-11) | Christopher Corrigan | Label Page |
| 86 | Find Your Harmony | 16 | 15 | EP. 558 (2021-09-26) | EP. 765 (2025-09-14) | Robbie Seed | Label Page |
| 87 | Magik Muzik | 16 | 15 | EP. 386 (2018-05-27) | EP. 798 (2026-05-05) | JES | Label Page |
| 88 | Amon Vision | 15 | 15 | EP. 466 (2019-12-15) | EP. 753 (2025-06-22) | Miroslav Vrlik | Label Page |
| 89 | Create Music | 15 | 14 | EP. 716 (2024-10-06) | EP. 792 (2026-03-24) | Lange | Label Page |
| 90 | Dreamstate | 15 | 15 | EP. 390 (2018-06-24) | EP. 800 (2026-05-19) | XiJaro | Label Page |
| 91 | Intense Emotions | 15 | 14 | EP. 381 (2018-04-22) | EP. 541 (2021-05-30) | Para X | Label Page |
| 92 | Interplay Global | 15 | 15 | EP. 626 (2023-01-15) | EP. 778 (2025-12-14) | Damian Wasse | Label Page |
| 93 | Carlo Resoort Records | 14 | 14 | EP. 502 (2020-12-17) | EP. 763 (2025-08-31) | 4 Strings | Label Page |
| 94 | Reason II Rise Music | 14 | 13 | EP. 566 (2021-11-21) | EP. 754 (2025-06-29) | Darren Porter | Label Page |
| 95 | Redux 138 | 14 | 14 | EP. 313 (2016-12-27) | EP. 552 (2021-08-15) | Frank Dueffel | Label Page |
| 96 | Sub.Mission Recordings | 14 | 13 | EP. 345 (2017-08-08) | EP. 495 (2020-12-17) | Kamil Brandt | Label Page |
| 97 | Synedrion Music Group | 14 | 8 | EP. 421 (2019-02-03) | EP. 773 (2025-11-09) | Venetica | Label Page |
| 98 | Defcon Recordings | 13 | 13 | EP. 305 (2016-11-01) | EP. 612 (2022-10-09) | Simon O'Shine | Label Page |
| 99 | Discover Digital | 13 | 13 | EP. 317 (2017-01-24) | EP. 464 (2019-12-01) | Mitex | Label Page |
| 100 | Elpida Music | 13 | 13 | EP. 506 (2020-12-17) | EP. 757 (2025-07-20) | Daniel Wanrooy | Label Page |
Top 100 Tracks Of All Time
| Rank | Track | Plays | Episodes | First Support | Latest Support | Main Label | Track Page |
|---|---|---|---|---|---|---|---|
| 1 | Myk Bee & TechTrek – Patrolling The Sky (DJ Phalanx Remix) | 6 | 6 | EP. 495 (2020-12-17) | EP. 624 (2023-01-01) | State Control Records | Track Page |
| 2 | DJ Phalanx – Rise | 5 | 5 | EP. 545 (2021-06-27) | EP. 779 (2025-12-23) | State Control Records | Track Page |
| 3 | DJ Phalanx – Rush | 5 | 5 | EP. 585 (2022-04-03) | EP. 726 (2024-12-15) | State Control Records | Track Page |
| 4 | Myk Bee Feat. DJ Phalanx – Endless | 5 | 4 | EP. 487 (2020-05-10) | EP. 605 (2022-08-21) | State Control Records | Track Page |
| 5 | DJ Phalanx & Myk Bee – Shine | 4 | 4 | EP. 537 (2021-05-02) | EP. 605 (2022-08-21) | State Control Records | Track Page |
| 6 | DJ Phalanx & Myk Bee – Take Off | 4 | 4 | EP. 564 (2021-11-07) | EP. 605 (2022-08-21) | State Control Records | Track Page |
| 7 | DJ Phalanx & Myk Bee – Waves | 4 | 4 | EP. 615 (2022-10-30) | EP. 623 (2022-12-25) | State Control Records | Track Page |
| 8 | DJ Phalanx – Sunstate | 4 | 4 | EP. 575 (2022-01-23) | EP. 605 (2022-08-21) | State Control Records | Track Page |
| 9 | Myk Bee – Constellation | 4 | 4 | EP. 339 (2017-06-27) | EP. 520 (2020-12-27) | State Control Records | Track Page |
| 10 | Steve Dekay – Legacy | 4 | 4 | EP. 589 (2022-05-01) | EP. 625 (2023-01-08) | State Control Records | Track Page |
| 11 | Steve Dekay – Pulsar | 4 | 4 | EP. 500 (2020-12-17) | EP. 625 (2023-01-08) | State Control Records | Track Page |
| 12 | Aalto – Rush (DJ Phalanx & Myk Bee 2K2 Rework) | 3 | 3 | EP. 594 (2022-06-05) | EP. 605 (2022-08-21) | CD-R | Track Page |
| 13 | Aenon – I Will Never Leave You | 3 | 3 | EP. 349 (2017-09-05) | 2021-04-25 | State Control Records | Track Page |
| 14 | Aley & Oshay – Aurora | 3 | 3 | EP. 354 (2017-10-10) | EP. 416 (2018-12-30) | State Control Records | Track Page |
| 15 | Aley & Oshay – Peace Of Mind | 3 | 3 | EP. 386 (2018-05-27) | EP. 500 (2020-12-17) | State Control Records | Track Page |
| 16 | Aley & Oshay feat. Angel Falls – Coming Back To Live | 3 | 3 | EP. 337 (2017-06-13) | EP. 365 (2018-01-01) | State Control Records | Track Page |
